SINCITY 1.0CITY BIKE
mountaingravitydirt/streetcity
BIKE SPECIFICATION
MODEL YEAR | 2013 |
---|---|
SIZE | 16", 18", 20", 22" |
FRAME | alloy 6061 700c |
FRONT FORK | alloy 6061 |
HEAD PARTS | PRESTINE Integrated 1-1/8" |
CHAINWHEEL | SUNTOUR 42 teeth 170 /175 mm cranks |
B.B. PARTS | SUNTOUR BB10 cartridge |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | SHIMANO Nexus |
SHIFTERS | SHIMANO Nexus (7) |
FREEWHEEL | - |
CHAIN | KMC Z51 |
HUBS | QUANDO front SHIMANO Nexus rear 32 holes |
BRAKES | TEKTRO 57AL |
BRAKE LEVERS | TEKTRO CL-530 |
RIMS | JALCO ATB 220 black doublewall 32 holes |
---|---|
SPOKES | black stainless steel 2.0 mm |
FRONT TIRE | 700 x 40c reflexive stripe |
REAR TIRE | 700 x 40c reflexive stripe |
PEDALS | alloy antislip |
HANDLEBAR | alloy 55 mm 600 mm |
GRIPS | AGANG kratton rubber |
STEM | alloy |
SEAT POST | alloy (27.2) |
SEAT CLAMP | AGANG (31.8) |
SEAT BOLT | AGANG alloy QR |
SADDLE | SINCITY |
SPEED | 7 |
WEIGHT | 14,4 Kg / 20" |
PRICE | 18 590,- CZK |
BIKE GEOMETRY
max
min

SIZE | 16" | 18" | 20" | 22" |
---|---|---|---|---|
MIN. FIGURE [cm] | 140 | 155 | 165 | 180 |
MAX. FIGURE [cm] | 155 | 170 | 180 | 195 |
S/T [mm] | 406 | 457 | 508 | 559 |
T/T H [mm] | 562 | 572 | 590 | 612 |
T/T A [mm] | 545 | 550 | 568 | 590 |
H/T [mm] | 130 | 140 | 140 | 165 |
C/S [mm] | 435 | 435 | 435 | 435 |
W/B [mm] | 1058 | 1070 | 1087 | 1110 |
S/TA [°] | 73,5 | 73,5 | 73,5 | 73,5 |
H/TA [°] | 71 | 71 | 71 | 71 |
F/L [mm] | 450* | 450* | 450* | 450* |
B/B DROP [mm] | 35 | 35 | 35 | 35 |
B/B WIDTH [mm] | 68 | 68 | 68 | 68 |
SEAT POST Ø [mm] | 27,2 | 27,2 | 27,2 | 27,2 |
SEAT CLAMP Ø [mm] | 31,8 | 31,8 | 31,8 | 31,8 |
STEERER TUBE | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" |
The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem