SINCITY 3.0CITY BIKE
mountaingravitydirt/streetcity
BIKE SPECIFICATION
MODEL YEAR | 2013 |
---|---|
SIZE | 16", 18", 20", 22" |
FRAME | triple butted alloy 6069 700c |
FRONT FORK | RST Single Shock adjustable (30 mm) |
HEAD PARTS | PRESTINE Integrated 1-1/8" |
CHAINWHEEL | FSA Metropolis planetary transmission 170 / 175 mm cranks |
B.B. PARTS | FSA Metropolis |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | SHIMANO Deore |
SHIFTERS | SHIMANO Alivio (18) |
FREEWHEEL | SHIMANO HG-50-9 11-34 (9) |
CHAIN | SHIMANO HG-53 |
HUBS | AGANG Disc 32 holes |
BRAKES | TEKTRO HDC 300 disc hydraulic (6" / 5" rotors) |
BRAKE LEVERS | TEKTRO HDC 300 |
RIMS | JALCO DM 25 32 holes |
---|---|
SPOKES | black stainless steel 2.0 mm |
FRONT TIRE | VITTORIA Randonneur Pro Kevlar reflexive stripe, 700 x 35c |
REAR TIRE | VITTORIA Randonneur Pro Kevlar reflexive stripe, 700 x 35c |
PEDALS | alloy antislip |
HANDLEBAR | FSA Metropolis City 32 mm 620 mm |
GRIPS | AGANG kratton rubber |
STEM | FSA Metropolis |
SEAT POST | FSA Metropolis (27.2) |
SEAT CLAMP | AGANG (31.8) |
SEAT BOLT | - |
SADDLE | SINCITY |
SPEED | 18 |
WEIGHT | 13,7 Kg / 20" |
PRICE | 29 990,- CZK |
BIKE GEOMETRY
max
min

SIZE | 16" | 18" | 20" | 22" |
---|---|---|---|---|
MIN. FIGURE [cm] | 140 | 155 | 165 | 180 |
MAX. FIGURE [cm] | 155 | 170 | 180 | 195 |
S/T [mm] | 406 | 457 | 508 | 559 |
T/T H [mm] | 562 | 572 | 590 | 612 |
T/T A [mm] | 545 | 550 | 568 | 590 |
H/T [mm] | 130 | 140 | 140 | 165 |
C/S [mm] | 435 | 435 | 435 | 435 |
W/B [mm] | 1058 | 1070 | 1087 | 1110 |
S/TA [°] | 73,5 | 73,5 | 73,5 | 73,5 |
H/TA [°] | 71 | 71 | 71 | 71 |
F/L [mm] | 450* | 450* | 450* | 450* |
B/B DROP [mm] | 35 | 35 | 35 | 35 |
B/B WIDTH [mm] | 68 | 68 | 68 | 68 |
SEAT POST Ø [mm] | 27,2 | 27,2 | 27,2 | 27,2 |
SEAT CLAMP Ø [mm] | 31,8 | 31,8 | 31,8 | 31,8 |
STEERER TUBE | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" |
The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem