PIMP 1.0FREESTYLE BMX
mountaingravitydirt/streetcity
BIKE SPECIFICATION
MODEL YEAR | 2013 |
---|---|
SIZE | L (T/Ta 20,6") |
FRAME | hi-ten |
FRONT FORK | hi-ten |
HEAD PARTS | PRESTINE 1-1/8" |
CHAINWHEEL | steel 3 piece 36 teeth alloy 175 mm cranks |
B.B. PARTS | Mid BB, steel axle industrial bearings |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | - |
SHIFTERS | - |
FREEWHEEL | DNP (14 teeth) |
CHAIN | KMC Z510H |
HUBS | QUANDO 10 mm front axle 14 mm rear axle 36 holes |
BRAKES | TEKTRO FX-340D rear |
BRAKE LEVERS | TEKTRO 289A rear |
RIMS | ALEX Y-303 36 holes |
---|---|
SPOKES | black steel |
FRONT TIRE | MAXXIS 20" x 2.125" |
REAR TIRE | MAXXIS 20" x 1.95" |
PEDALS | AGANG platform resin |
HANDLEBAR | steel 2 piece 600 mm |
GRIPS | AGANG BMX |
STEM | alloy |
SEAT POST | hi-ten (25.4) |
SEAT CLAMP | alloy (28.6) |
SEAT BOLT | - |
SADDLE | AGANG BMX 8 mm rails |
SPEED | 1 |
WEIGHT | 12,4 Kg / L |
PRICE | 6 990,- CZK |
BIKE GEOMETRY
BMX SIZE | L = 20,6" | L = 20,6" | XL = 21" |
---|---|---|---|
S/T [mm] | 235 | 257 | 257 |
T/T H [mm] | 544 | 555 | 565 |
T/T A [mm] | 523,24 | 523,24 | 533,24 |
H/T [mm] | 105 | 105 | 105 |
C/S [mm] | 350 | 340 | 350 |
W/B [mm] | 912 | 900 | 924 |
S/TA [°] | 71 | 71 | 71 |
H/TA [°] | 75 | 75 | 75 |
F/L [mm] | 320 | 320 | 320 |
B/B DROP [mm] | -30 | -30 | -30 |
B/B WIDTH [mm] | 68* | 68* | 68* |
SEAT POST Ø [mm] | 25,4 | 25,4 | 25,4 |
SEAT CLAMP Ø [mm] | 28,6 | 28,6 | 28,6 |
STEERER TUBE | 1 1/8" | 1 1/8" | 1 1/8" |
The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem