NINJA DHFSX DOWNHILL
mountaingravitydirt/streetcity
BIKE SPECIFICATION
MODEL YEAR | 2013 |
---|---|
SIZE | S, M |
FRAME | alloy 6061, suspension, coil shock X-FUSION Vector R 240 / 76 mm (rear travel 200 mm) |
FRONT FORK | ROCK SHOX Domain DC R 20 mm thru axle (200 mm) |
HEAD PARTS | PRESTINE F11S |
CHAINWHEEL | E13 Hive 36 teeth 165 mm cranks |
B.B. PARTS | E13 Hive BB30 PF |
FRONT DERAILLEUR | E13 chain guide |
REAR DERAILLEUR | SRAM X7 |
SHIFTERS | SRAM X7 Trigger (9) |
FREEWHEEL | SRAM PG-950 11-32 (9) |
CHAIN | KMC X9 gold |
HUBS | AGANG Disc 20 mm front thru axle 12 mm rear thru axle 32 holes |
BRAKES | AVID Elixir 3 WH disc hydraulic (8" / 7" rotors) |
BRAKE LEVERS | AVID Elixir 3 WH |
RIMS | AGANG Reverse 32 holes |
---|---|
SPOKES | black stainless steel 2.2 mm butted |
FRONT TIRE | GEAX DHEA 26" x 2.30" |
REAR TIRE | GEAX DHEA 26" x 2.30" |
PEDALS | HT-PA12A |
HANDLEBAR | AGANG alloy 0 mm 780 mm |
GRIPS | AGANG GripLock |
STEM | AGANG alloy direct mount |
SEAT POST | AGANG alloy (30.9) |
SEAT CLAMP | AGANG (34.9) |
SEAT BOLT | AGANG alloy QR |
SADDLE | AGANG Throne DH / FR |
SPEED | 9 |
WEIGHT | 18,2 Kg / M |
PRICE | 54 990,- CZK |
BIKE GEOMETRY
max
min

SIZE | S (15,5") | M (16") |
---|---|---|
MIN. FIGURE [cm] | 160 | 170 |
MAX. FIGURE [cm] | 175 | 190 |
S/T [mm] | 395 | 410 |
T/T H [mm] | 595 | 615 |
T/T A [mm] | 562 | 582 |
H/T [mm] | 110 | 110 |
C/S [mm] | 430 | 430 |
W/B [mm] | 1180 | 1200 |
S/TA [°] | 67 | 67 |
H/TA [°] | 64 | 64 |
F/L [mm] | 568 | 568 |
B/B DROP [mm] | -15 | -15 |
B/B WIDTH [mm] | 83 | 83 |
SEAT POST Ø [mm] | 30,9 | 30,9 |
STEERER TUBE | 1 1/8" | 1 1/8" |
The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem