CULT 2.0FSX ENDURO
mountaingravitydirt/streetcity
BIKE SPECIFICATION
MODEL YEAR | 2013 |
---|---|
SIZE | S, M, L |
FRAME | double butted alloy 6061, suspension, air shock X-FUSION E1 R 200 / 57 mm (rear travel 150 mm) |
FRONT FORK | RST Titan Air 15 air, lock out 15 mm thru axle 1.5" taper steerer (150 mm) |
HEAD PARTS | PRESTINE F11 1.5" taper |
CHAINWHEEL | SRAM S1000 GXP 38-24 teeth 170 / 175 mm cranks |
B.B. PARTS | SRAM GXP |
FRONT DERAILLEUR | SRAM X7 E13 chain guide |
REAR DERAILLEUR | SRAM X7 |
SHIFTERS | SRAM X7 Trigger (20) |
FREEWHEEL | SRAM PG-1030 11-36 (10) |
CHAIN | KMC X10 gold |
HUBS | AGANG Disc 15 mm front thru axle 10 mm rear axle 32 holes |
BRAKES | TEKTRO Auriga Pro WH disc hydraulic (7" rotors) |
BRAKE LEVERS | TEKTRO Auriga Pro WH |
RIMS | AGANG Sphere 32 holes |
---|---|
SPOKES | black stainless steel 2.0 mm butted |
FRONT TIRE | GEAX Gato 26" x 2.30" |
REAR TIRE | GEAX Gato 26" x 2.30" |
PEDALS | HT-PA12A |
HANDLEBAR | AGANG alloy 25 mm 740 mm |
GRIPS | AGANG GripLock |
STEM | AGANG alloy |
SEAT POST | AGANG alloy (30.9) |
SEAT CLAMP | AGANG (34.9) |
SEAT BOLT | AGANG alloy QR |
SADDLE | AGANG Throne Trail |
SPEED | 20 |
WEIGHT | 15,7 Kg / M |
PRICE | 29 990,- CZK |
BIKE GEOMETRY
max
min

SIZE | S (15") | M (17") | L (19") |
---|---|---|---|
MIN. FIGURE [cm] | 160 | 170 | 180 |
MAX. FIGURE [cm] | 175 | 185 | 200 |
S/T [mm] | 395 | 432 | 475 |
T/T H [mm] | 580 | 600 | 620 |
T/T A [mm] | 558 | 577 | 598 |
H/T [mm] | 120 | 130 | 130 |
C/S [mm] | 430 | 430 | 430 |
W/B [mm] | 1143 | 1164 | 1184 |
S/TA [°] | 73 | 73 | 73 |
H/TA [°] | 68 | 68 | 68 |
F/L [mm] | 530 | 530 | 530 |
B/B DROP [mm] | 530 | 530 | 530 |
B/B WIDTH [mm] | -20 | -20 | -20 |
SEAT POST Ø [mm] | 30,9 | 30,9 | 30,9 |
SEAT CLAMP Ø [mm] | 34,9 | 34,9 | 34,9 |
STEERER TUBE | Taper* | Taper* | Taper* |
The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem