NIKITA 6.0MISS XC TRAIL
mountaingravitydirt/streetcity
COMPLETE BIKE SERIES
BIKE SPECIFICATION
MODEL YEAR | 2013 |
---|---|
SIZE | 14", 16", 18" |
FRAME | triple butted alloy 6061 26" (Miss) |
FRONT FORK | RST Blaze TnL oil, lock out (100 mm) |
HEAD PARTS | PRESTINE Integrated 1-1/8" |
CHAINWHEEL | SUNTOUR XCR-T424 42-32-22 teeth 170 / 175 mm cranks |
B.B. PARTS | SUNTOUR BB10 cartridge |
FRONT DERAILLEUR | SHIMANO Acera (34.9) |
REAR DERAILLEUR | SHIMANO Alivio |
SHIFTERS | SHIMANO Alivio (27) |
FREEWHEEL | SHIMANO HG-30-9 11-34 (9) |
CHAIN | SHIMANO HG-53 |
HUBS | AGANG Disc 32 holes |
BRAKES | TEKTRO HDC 300 WH disc hydraulic (7" / 6" rotors) |
BRAKE LEVERS | TEKTRO HDC 300 WHWS |
RIMS | AGANG Sphere 32 holes |
---|---|
SPOKES | black stainless steel 2.0 mm |
FRONT TIRE | GEAX Saguaro White Kevlar 26" x 2.00" |
REAR TIRE | GEAX Saguaro White Kevlar 26" x 2.00" |
PEDALS | AGANG platform resin |
HANDLEBAR | AGANG alloy 25 mm 620 / 640 mm |
GRIPS | NIKITA GripLock |
STEM | AGANG alloy |
SEAT POST | AGANG alloy (31.6) |
SEAT CLAMP | AGANG (34.9) |
SEAT BOLT | AGANG alloy QR |
SADDLE | NIKITA |
SPEED | 27 |
WEIGHT | 13,9 Kg / 18" |
PRICE | 12 990,- CZK |
BIKE GEOMETRY
max
min

SIZE | 14" | 16" | 18" | 14,75" XC TRAIL 27.5" | 16,5" XC TRAIL 27.5" | 18,5" XC TRAIL 27.5" |
---|---|---|---|---|---|---|
MIN. FIGURE [cm] | 130 | 145 | 160 | 150 | 165 | 175 |
MAX. FIGURE [cm] | 150 | 165 | 180 | 165 | 175 | 195 |
S/T [mm] | 356 | 406 | 457 | 375 | 419 | 470 |
T/T H [mm] | 535 | 560 | 585 | 560 | 585 | 610 |
T/T A [mm] | 529 | 541 | 561 | 545 | 563 | 583 |
H/T [mm] | 110 | 110 | 120 | 110 | 115 | 125 |
C/S [mm] | 420 | 420 | 420 | 425 | 425 | 425 |
W/B [mm] | 1033 | 1053 | 1073 | 1034 | 1055 | 1080 |
S/TA [°] | 74 | 73,5 | 73 | 73 | 72,5 | 72,5 |
H/TA [°] | 69,5 | 69,5 | 69,5 | 70,3 | 70,3 | 70,3 |
F/L [mm] | 480 | 480 | 480 | 480 | 500 | 500 |
B/B DROP [mm] | 30 | 30 | 30 | 45 | 45 | 45 |
B/B WIDTH [mm] | 68* | 68* | 68* | 73 | 73 | 73 |
SEAT POST Ø [mm] | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
SEAT CLAMP Ø [mm] | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 |
STEERER TUBE | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" |
The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem