GANGSTA 4.0XC TRAIL
mountaingravitydirt/streetcity
COMPLETE BIKE SERIES
BIKE SPECIFICATION
MODEL YEAR | 2013 |
---|---|
SIZE | 15", 17", 19", 21" |
FRAME | alloy 6061 26" |
FRONT FORK | RST Gila ML oil, lock out (100 mm) |
HEAD PARTS | PRESTINE Integrated 1-1/8" |
CHAINWHEEL | SUNTOUR XCT-T312 42-32-22 teeth 170 / 175 mm cranks |
B.B. PARTS | SUNTOUR BB10 cartridge |
FRONT DERAILLEUR | SHIMANO M190 (34.9) |
REAR DERAILLEUR | SHIMANO Acera |
SHIFTERS | SHIMANO Altus (24) |
FREEWHEEL | SHIMANO HG-31-8 11-32 (8) |
CHAIN | KMC Z72 |
HUBS | QUANDO 32 holes |
BRAKES | TEKTRO 837AL |
BRAKE LEVERS | SHIMANO Altus |
RIMS | JALCO ATB 220 black doublewall 32 holes |
---|---|
SPOKES | black steel |
FRONT TIRE | GEAX Mezcal White Black 26" x 2.10" |
REAR TIRE | GEAX Mezcal White Black 26" x 2.10" |
PEDALS | AGANG platform resin |
HANDLEBAR | AGANG alloy 25 mm 640 / 680 mm |
GRIPS | AGANG kratton rubber |
STEM | alloy |
SEAT POST | alloy (31.6) |
SEAT CLAMP | AGANG (34.9) |
SEAT BOLT | AGANG alloy QR |
SADDLE | AGANG Throne Trail |
SPEED | 24 |
WEIGHT | 13,5 Kg / 19" |
PRICE | 7 990,- CZK |
BIKE GEOMETRY
max
min

SIZE | 15" | 17" | 19" | 21" | 15,5" XC TRAIL 29" | 17" XC TRAIL 29" | 19" XC TRAIL 29" | 21" XC TRAIL 29" |
---|---|---|---|---|---|---|---|---|
MIN. FIGURE [cm] | 140 | 155 | 170 | 185 | 150 | 165 | 180 | 195 |
MAX. FIGURE [cm] | 155 | 170 | 185 | 195 | 165 | 180 | 195 | 205 |
S/T [mm] | 381 | 432 | 483 | 533 | 394 | 432 | 483 | 535 |
T/T H [mm] | 560 | 585 | 610 | 635 | 585 | 606 | 630 | 651 |
T/T A [mm] | 542 | 563 | 585 | 613 | 563 | 580 | 598 | 617 |
H/T [mm] | 120 | 130 | 130 | 140 | 110 | 110 | 120 | 120 |
C/S [mm] | 420 | 420 | 420 | 420 | 435 | 435 | 435 | 435 |
W/B [mm] | 1053 | 1079 | 1104 | 1130 | 1063 | 1084 | 1108 | 1123 |
S/TA [°] | 73 | 73 | 73 | 73 | 71,7 | 71,7 | 71,7 | 71 |
H/TA [°] | 69,5 | 69,5 | 69,5 | 69,5 | 71 | 71 | 71 | 71 |
F/L [mm] | 480 | 500 | 500 | 500 | 490 | 490 | 490 | 490 |
B/B DROP [mm] | 20 | 20 | 20 | 20 | 61 | 61 | 61 | 61 |
B/B WIDTH [mm] | 68* | 68* | 68* | 68* | 73 | 73 | 73 | 73 |
SEAT POST Ø [mm] | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 | 31.7 | 31.6 | 31.6 |
SEAT CLAMP Ø [mm] | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 | 34.10 | 34.9 | 34.9 |
STEERER TUBE | 1 1/8"* | 1 1/8"* | 1 1/8"* | 1 1/8"* | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" |
The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem