EXE 24FREESTYLE MTB
mountaingravitydirt/streetcity
BIKE SPECIFICATION
Model series EXE was created as a perfect tool for the top level of freestyle mtb. Geometry and components show hottest trends and requirements of riders. These models don ´t offer in their equipments nothing more than is really necessary for freestyle. You can choose from two sizes 26” and 24”.
MODEL YEAR | 2014 |
---|---|
SIZE | 11" |
FRAME | double butted cromoly |
FRONT FORK | hi-ten |
HEAD PARTS | PRESTINE Integrated 1-1/8" |
CHAINWHEEL | steel 3 piece 25 teeth alloy 175 mm cranks |
B.B. PARTS | Euro, steel axle industrial bearings |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | - |
SHIFTERS | - |
FREEWHEEL | cassette (11 teeth) |
CHAIN | KMC K710 |
HUBS | AGANG 10 mm front axle 10 mm rear axle 36 holes |
BRAKES | TEKTRO Aquila disc mechanical rear (5" rotor) |
BRAKE LEVERS | TEKTRO ML-330 rear |
RIMS | AGANG Reverse 36 holes |
---|---|
SPOKES | black stainless steel 2.0 mm |
FRONT TIRE | GEAX Tattoo 24" x 2.30" |
REAR TIRE | GEAX Tattoo 24" x 2.30" |
PEDALS | AGANG platform alloy replaceable pins |
HANDLEBAR | AGANG alloy 40 mm 740 mm |
GRIPS | AGANG BMX |
STEM | AGANG alloy |
SEAT POST | AGANG pivotal alloy (25.4) |
SEAT CLAMP | - |
SEAT BOLT | - |
SADDLE | AGANG BMX plast pivotal |
SPEED | 1 |
WEIGHT | 11,9 Kg / 11" |
PRICE | 11 990,- CZK |
BIKE GEOMETRY
SIZE | 11" |
---|---|
S/T [mm] | 280 |
T/T H [mm] | 598 |
T/T A [mm] | 586 |
H/T [mm] | 120 |
C/S [mm] | 400 |
W/B [mm] | 1059 |
S/TA [°] | 72,5 |
H/TA [°] | 70 |
F/L [mm] | 480 |
B/B DROP [mm] | 15 |
B/B WIDTH [mm] | 73* |
SEAT POST Ø [mm] | 25,4 |
SEAT CLAMP Ø [mm] | 28,6 |
STEERER TUBE | 1 1/8" |

The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem