NINJA DH TEAMFSX DOWNHILL
mountaingravitydirt/streetcity
BIKE SPECIFICATION
Time killer machine – The nick that has downhill Ninja, says it all. This bike was made in cooperation with our best test riders, who utilized their long-term valuable racing experience. It´s biggest advantage is frame geometry made for bikeparks and can handle even with worldwide downhill trails. Thanks to this original geometry you gain playful “downhiller” with racing ambitions. There is no wrong component on this bike! Boxxer World Cup, air schock Vivid Air, wheel set E13, rear derailluer Sram XO DH, 4-pistons Elixier 7 Trail and cockpit from Easton. Also due to these components weight achieved wonderful 16.2kg!
MODEL YEAR | 2014 |
---|---|
SIZE | S, M |
FRAME | alloy 6061, suspension air shock ROCK SHOX Vivid Air R2C 240 / 76 mm (rear travel 200 mm) |
FRONT FORK | ROCK SHOX Boxxer WC air 20 mm thru axle (200 mm) |
HEAD PARTS | PRESTINE F11S |
CHAINWHEEL | E13 Hive 36 teeth 165 mm cranks |
B.B. PARTS | E13 Hive BB30 PF |
FRONT DERAILLEUR | E13 chain guide |
REAR DERAILLEUR | SRAM XO DH |
SHIFTERS | SRAM X9 Trigger (10) |
FREEWHEEL | SRAM PG-1070 11-25 (10) |
CHAIN | KMC X10SL gold |
HUBS | E13 LG1+ 20 mm front, 150x12 mm rear, 32 holes |
BRAKES | AVID Elixir 7 Trail disc hydraulic (8" / 7" rotors) |
BRAKE LEVERS | AVID Elixir 7 Trail |
RIMS | E13 LG1+ 32 holes |
---|---|
SPOKES | E13 LG1+ |
FRONT TIRE | MAXXIS High Roller 26" x 2.50" UST |
REAR TIRE | MAXXIS High Roller 26" x 2.50" UST |
PEDALS | HT-PA12A |
HANDLEBAR | EASTON Havoc 35 20 mm 800 mm |
GRIPS | AGANG GripLock |
STEM | EASTON Havoc 35 direct mount |
SEAT POST | EASTON Havoc (30.9) |
SEAT CLAMP | AGANG (34.9) |
SEAT BOLT | AGANG alloy QR |
SADDLE | AGANG Throne DH / FR CR |
SPEED | 10 |
WEIGHT | 16,2 kg / M |
PRICE | 114 990,- CZK |
BIKE GEOMETRY

SIZE | S (15,5") | M (16") |
---|---|---|
MIN. FIGURE [cm] | 160 | 175 |
MAX. FIGURE [cm] | 180 | 195 |
S/T [mm] | 395 | 410 |
T/T H [mm] | 595 | 615 |
T/T A [mm] | 562 | 582 |
H/T [mm] | 110 | 110 |
C/S [mm] | 430 | 430 |
W/B [mm] | 1180 | 1200 |
S/TA [°] | 67 | 67 |
H/TA [°] | 64 | 64 |
F/L [mm] | 568 | 568 |
B/B DROP [mm] | -15 | -15 |
B/B WIDTH [mm] | 83 | 83 |
SEAT POST Ø [mm] | 30,9 | 30,9 |
SEAT CLAMP Ø [mm] | 34,9 | 34,9 |
STEERER TUBE | 1 1/8" | 1 1/8" |

The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem
FRAME SET
49 990,- CZK; MATERIAL: alloy 6061; INCLUDING: seat clamp, head set, 3 x spacer, shock Rock Shox Vivid Air R2C, crank set with BB and chain guide E13, chain stay protector, rear hub AGang