NINJA 2.0FSX FREERIDE
mountaingravitydirt/streetcity
BIKE SPECIFICATION
Cheaper variant of Ninja 3.0, but also based on great components. Bikepark bike with 180mm travel is a perfect machine to every bikepark in your neighborhood. It can ride out everything, jump everything and also ride up something. Newly there´s an option of modification to 2x10 gears thanks to adapter for front derailleur. Perfect bike for rental shops. Tuned bike into details, not only for beginners, reasonable price and weight 18.5kg!
MODEL YEAR | 2014 |
---|---|
SIZE | S, M, L |
FRAME | alloy 6061, suspension coil shock X-FUSION Vector R 222 / 70 mm (rear travel 180 mm) |
FRONT FORK | RST Storm Super coil 20 mm thru axle 1.5" taper steerer (180 mm) |
HEAD PARTS | PRESTINE F9 1.5" taper |
CHAINWHEEL | TRUVATIV Hussefelt 1.0 36 teeth 170 mm cranks |
B.B. PARTS | TRUVATIV Howitzer |
FRONT DERAILLEUR | E13 chain guide |
REAR DERAILLEUR | SRAM X7 |
SHIFTERS | SRAM X5 Trigger (9) |
FREEWHEEL | SRAM PG-950 11-32 (9) |
CHAIN | KMC X9 gold |
HUBS | AGANG Disc 20 mm front, 135x10 mm rear, 32 holes |
BRAKES | TEKTRO Auriga Pro disc hydraulic (8" / 7" rotors) |
BRAKE LEVERS | TEKTRO Auriga Pro |
RIMS | AGANG Reverse 32 holes |
---|---|
SPOKES | black stainless steel 2.2 mm butted |
FRONT TIRE | GEAX DHEA 26" x 2.30" |
REAR TIRE | GEAX DHEA 26" x 2.30" |
PEDALS | AGANG platform alloy replaceble pins |
HANDLEBAR | AGANG alloy 25 mm 780 mm |
GRIPS | AGANG GripLock |
STEM | AGANG alloy |
SEAT POST | AGANG alloy (30.9) |
SEAT CLAMP | AGANG (34.9) |
SEAT BOLT | AGANG alloy QR |
SADDLE | AGANG Throne DH / FR |
SPEED | 9 |
WEIGHT | 18,5 kg / M |
PRICE | 32 990,- CZK |
BIKE GEOMETRY
max
min

SIZE | S (15") | M (17") | L (19") |
---|---|---|---|
MIN. FIGURE [cm] | 165 | 170 | 180 |
MAX. FIGURE [cm] | 175 | 185 | 200 |
S/T [mm] | 380 | 410 | 435 |
T/T H [mm] | 560 | 580 | 600 |
T/T A [mm] | 568 | 583 | 605 |
H/T [mm] | 120 | 120 | 125 |
C/S [mm] | 430 | 430 | 430 |
W/B [mm] | 1160 | 1180 | 1200 |
S/TA [°] | 73,5 | 73,5 | 73,5 |
H/TA [°] | 66 | 66 | 66 |
F/L [mm] | 560 | 560 | 560 |
B/B DROP [mm] | -25 | -25 | -25 |
B/B WIDTH [mm] | 73 | 73 | 73 |
SEAT POST Ø [mm] | 30,9 | 30,9 | 30,9 |
SEAT CLAMP Ø [mm] | 34,9 | 34,9 | 34,9 |
STEERER TUBE | Taper* | Taper* | Taper* |

The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem