BIG BOSSKIDS BOYS
mountaingravitydirt/streetcity
BIKE SPECIFICATION
Pushbike is made from extra light alloy. Helping children to keep the balance only on two wheels. Kid brakes only by legs, brake is not necessary, because children in this age is not able to react right way and intuitively use the brake. Seat and grips are from soft materials, all these only for the best kid´s comfort. Suitable for rides at home and outside, but not on the road. Pushbike weight only 3.5kg, which guarantee moving under control and safety stopping. Appropriate for kids from 2 years age, capacity 50kg. For safety ride always use protectors, helmet, gloves and proper shoes.
MODEL YEAR | 2014 |
---|---|
SIZE | 5" |
FRAME | alloy 6061 12" |
FRONT FORK | alloy 6061 |
HEAD PARTS | NECO 1" |
CHAINWHEEL | - |
B.B. PARTS | - |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | - |
SHIFTERS | - |
FREEWHEEL | - |
CHAIN | - |
HUBS | alloy |
BRAKES | - |
BRAKE LEVERS | - |
RIMS | alloy 16 holes |
---|---|
SPOKES | steel |
FRONT TIRE | 12" x 1.75" |
REAR TIRE | 12" x 1.75" |
PEDALS | - |
HANDLEBAR | alloy 30 mm 450 mm |
GRIPS | kratton rubber |
STEM | alloy |
SEAT POST | alloy (27.2) |
SEAT CLAMP | AGANG (31.8) |
SEAT BOLT | - |
SADDLE | BIG BOSS |
SPEED | - |
WEIGHT | 3.6 / 5" |
PRICE | 2 690,- CZK |
BIKE GEOMETRY

SIZE | 5" |
---|---|
MIN. FIGURE [cm] | 85 |
MAX. FIGURE [cm] | 100 |
S/T [mm] | 125 |
T/T H [mm] | 300 |
H/T [mm] | 60 |
C/S [mm] | 210 |
W/B [mm] | 540 |
S/TA [°] | 71,5 |
H/TA [°] | 72 |
SEAT POST Ø [mm] | 27,2 |
SEAT CLAMP Ø [mm] | 31,8 |
STEERER TUBE | 1" |
S/H MIN [mm] | 330 |
S/H MAX [mm] | 430 |
B/H MIN [mm] | 500 |
B/H MAX [mm] | 580 |
B/W-R [mm] | 450-30 |
STEM | 40 |
The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem