CAPO 24KIDS BOYS
mountaingravitydirt/streetcity
COMPLETE BIKE SERIES
BIKE SPECIFICATION
Frames and components of kids’ bikes must fulfill strength norms and safety criteria like in other bicycle categories. Also here is for us very important the usage of high quality materials and attractive design. Especially look of the bicycle decides in selection of their bikes. Ideal geometry corresponding to the given category, which is giving playfulness and safety both together, is obviousness!
MODEL YEAR | 2014 |
---|---|
SIZE | 11,5" |
FRAME | alloy 6061 24" |
FRONT FORK | RST Capa 24 T (50 mm) |
HEAD PARTS | PRESTINE 1-1/8" |
CHAINWHEEL | PROWHEEL 42-34-24 teeth 152 mm cranks |
B.B. PARTS | VP Comp. |
FRONT DERAILLEUR | SHIMANO TZ30 (31.8) |
REAR DERAILLEUR | SHIMANO TY21 |
SHIFTERS | SHIMANO Revoshift (18) |
FREEWHEEL | SHIMANO MF-TZ20 14-28 (6) |
CHAIN | KMC Z33 |
HUBS | QUANDO 32 holes |
BRAKES | TEKTRO 855 AL |
BRAKE LEVERS | TEKTRO plastic / alloy |
RIMS | alloy black 32 holes |
---|---|
SPOKES | steel |
FRONT TIRE | 24" x 1.75" |
REAR TIRE | 24" x 1.75" |
PEDALS | resin |
HANDLEBAR | steel 20 mm 580 mm |
GRIPS | AGANG kratton rubber |
STEM | alloy |
SEAT POST | steel (27.2) |
SEAT CLAMP | AGANG (31.8) |
SEAT BOLT | AGANG alloy QR |
SADDLE | CAPO |
SPEED | 18 |
WEIGHT | 12,2 kg / 11.5" |
PRICE | 7 590,- CZK |
BIKE GEOMETRY
max
min

SIZE | 9" Capo 16 | 10" Capo 20 SL | 10" Capo 20 | 11,5" Capo 24 Capo 24 Disc | 13,5" Capo 26 |
---|---|---|---|---|---|
MIN. FIGURE [cm] | 100 | 115 | 115 | 125 | 135 |
MAX. FIGURE [cm] | 125 | 135 | 135 | 150 | 155 |
S/T [mm] | 229 | 254 | 254 | 290 | 343 |
T/T H [mm] | 376 | 430 | 430 | 492 | 526 |
T/T A [mm] | 363 | 425 | 425 | 484 | 520 |
H/T [mm] | 80 | 90 | 90 | 100 | 100 |
C/S [mm] | 305 | 360 | 360 | 387 | 405 |
W/B [mm] | 730 | 843 | 850 | 948 | 1004 |
S/TA [°] | 74 | 73,5 | 73,5 | 73,5 | 73,5 |
H/TA [°] | 72 | 72 | 71 | 70 | 69,5 |
F/L [mm] | 275 | 328 | 364 | 410 | 1 1/8" |
B/B DROP [mm] | -5 | 15 | 15 | 20 | 460 |
B/B WIDTH [mm] | 68 | 68 | 68 | 68 | 30 |
SEAT POST Ø [mm] | 27,2 | 27,2 | 27,2 | 27,2 | 68 |
SEAT CLAMP Ø [mm] | 31,8 | 31,8 | 31,8 | 31,8 | 31,8 |
STEERER TUBE | 1" | 1" | 1 1/8" | 1 1/8" | 1 1/8" |

The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem