ANGEL 20KIDS GIRLS
mountaingravitydirt/streetcity
BIKE SPECIFICATION
Frames and components of kids’ bikes must fulfill strength norms and safety criteria like in other bicycle categories. Also here is for us very important the usage of high quality materials and attractive design. Especially look of the bicycle decides in selection of their bikes. Ideal geometry corresponding to the given category, which is giving playfulness and safety both together, is obviousness!
MODEL YEAR | 2014 |
---|---|
SIZE | 10" |
FRAME | alloy 6061 20" |
FRONT FORK | cromoly |
HEAD PARTS | VP Comp. 1" |
CHAINWHEEL | PROWHEEL 36 teeth 127 mm cranks |
B.B. PARTS | VP Comp. |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | SHIMANO TY21 |
SHIFTERS | SHIMANO Revoshift (6) |
FREEWHEEL | SHIMANO MF-TZ20 14-28 (6) |
CHAIN | KMC Z33 |
HUBS | QUANDO 32 holes |
BRAKES | TEKTRO 855 AL |
BRAKE LEVERS | TEKTRO plastic / alloy |
RIMS | alloy 32 holes |
---|---|
SPOKES | steel |
FRONT TIRE | 20" x 1.50" |
REAR TIRE | 20" x 1.50" |
PEDALS | resin |
HANDLEBAR | alloy 20 mm 540 mm |
GRIPS | AGANG kratton rubber |
STEM | alloy |
SEAT POST | alloy (27.2) |
SEAT CLAMP | AGANG (31.8) |
SEAT BOLT | AGANG alloy QR |
SADDLE | ANGEL |
SPEED | 6 |
WEIGHT | 9,0 kg / 10" |
PRICE | 6 690,- CZK |
BIKE GEOMETRY
max
min

SIZE | 9" Angel 16 | 10" Angel 20 | 11,5" Angel 24 |
---|---|---|---|
MIN. FIGURE [cm] | 100 | 115 | 125 |
MAX. FIGURE [cm] | 125 | 135 | 150 |
S/T [mm] | 229 | 254 | 290 |
T/T H [mm] | 376 | 430 | 492 |
T/T A [mm] | 363 | 425 | 476 |
H/T [mm] | 80 | 90 | 100 |
C/S [mm] | 305 | 360 | 395 |
W/B [mm] | 730 | 843 | 956 |
S/TA [°] | 74 | 73,5 | 73,5 |
H/TA [°] | 72 | 72 | 70 |
F/L [mm] | 275 | 328 | 376 |
B/B DROP [mm] | -5 | 15 | 20 |
B/B WIDTH [mm] | 68 | 68 | 68 |
SEAT POST Ø [mm] | 27,2 | 27,2 | 27,2 |
SEAT CLAMP Ø [mm] | 31,8 | 31,8 | 31,8 |
STEERER TUBE | 1" | 1" | 1" |

The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem