NIKITA 2.0MISS MTB TRAIL 26
mountaingravitydirt/streetcity
BIKE SPECIFICATION
Established platform of mountain bike AGang profits from many years’ experiences, what is evident immediately from some visible design solutions, e.g. placing brake caliper into an inner triangle, cable routing , etc. This all in combination with wheels 26” and 27.5” and original geometry, which is adapted exactly for ladies and girls, offers very comfortable and safe ride. Longer top tube, shorter stem, ideal angel of head tube and short rear triangle are giving playfulness and perfect manageability to the bike for all types of surfaces and terrains. Comfortable and specific women seat and grips is obviousness!
MODEL YEAR | 2014 |
---|---|
SIZE | 14", 16", 18" |
FRAME | alloy 6061 26" (Miss) |
FRONT FORK | RST Gila ML oil, lock out (100 mm) |
HEAD PARTS | PRESTINE Integrated 1-1/8" |
CHAINWHEEL | PROWHEEL 42-32-22 teeth 170 / 175 mm cranks |
B.B. PARTS | VP Comp. |
FRONT DERAILLEUR | SHIMANO M190 (34.9) |
REAR DERAILLEUR | SHIMANO Altus |
SHIFTERS | SHIMANO Altus (21) |
FREEWHEEL | SHIMANO HG-20-7 12-32 (7) |
CHAIN | KMC Z51 |
HUBS | QUANDO 32 holes |
BRAKES | TEKTRO 837AL |
BRAKE LEVERS | SHIMANO Altus |
RIMS | AGANG Xenon 32 holes |
---|---|
SPOKES | black steel |
FRONT TIRE | GEAX Mezcal White Black 26" x 2.10" |
REAR TIRE | GEAX Mezcal White Black 26" x 2.10" |
PEDALS | AGANG platform resin |
HANDLEBAR | AGANG alloy 25 mm 620 / 640 mm |
GRIPS | NIKITA GripLock |
STEM | AGANG alloy |
SEAT POST | alloy (30.9) |
SEAT CLAMP | AGANG (34.9) |
SEAT BOLT | AGANG alloy QR |
SADDLE | NIKITA |
SPEED | 21 |
WEIGHT | 13,4 kg / 18" |
PRICE | 9 990,- CZK |
BIKE GEOMETRY

SIZE | 14" | 16" | 18" |
---|---|---|---|
MIN. FIGURE [cm] | 130 | 145 | 160 |
MAX. FIGURE [cm] | 150 | 165 | 180 |
S/T [mm] | 356 | 406 | 457 |
T/T H [mm] | 535 | 560 | 585 |
T/T A [mm] | 529 | 541 | 561 |
H/T [mm] | 110 | 120 | 130 |
C/S [mm] | 420 | 420 | 420 |
W/B [mm] | 1033 | 1053 | 1073 |
S/TA [°] | 74 | 73,5 | 73 |
H/TA [°] | 69,5 | 69,5 | 69,5 |
F/L [mm] | 480 | 480 | 480 |
B/B DROP [mm] | 30 | 30 | 30 |
B/B WIDTH [mm] | 68 | 68 | 68 |
SEAT POST Ø [mm] | 30,9 | 30,9 | 30,9 |
SEAT CLAMP Ø [mm] | 34,9 | 34,9 | 34,9 |
STEERER TUBE | 1 1/8" | 1 1/8" | 1 1/8" |

The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem