GANGSTA 2.0MTB TRAIL 26
mountaingravitydirt/streetcity
COMPLETE BIKE SERIES
BIKE SPECIFICATION
Established platform of mountain bike AGang profits from many years’ experiences, what is evident immediately from some visible design solutions, e.g. placing brake caliper into an inner triangle, cable routing , etc. This all in combination with 26” and 29”wheels and original geometry offers very comfortable and safe ride. Longer top tube, shorter stem, ideal angel of head tube and short rear triangle are giving playfulness and perfect manageability to the bike for all types of surfaces and terrains.
MODEL YEAR | 2014 |
---|---|
SIZE | 15", 17", 19", 21" |
FRAME | alloy 6061 26" |
FRONT FORK | RST Gila ML oil, lock out (100 mm) |
HEAD PARTS | PRESTINE Integrated 1-1/8" |
CHAINWHEEL | PROWHEEL 42-32-22 teeth 170 / 175 mm cranks |
B.B. PARTS | VP Comp. |
FRONT DERAILLEUR | SHIMANO M190 (34.9) |
REAR DERAILLEUR | SHIMANO Altus |
SHIFTERS | SHIMANO Altus (21) |
FREEWHEEL | SHIMANO HG-20-7 12-32 (7) |
CHAIN | KMC Z51 |
HUBS | QUANDO 32 holes |
BRAKES | TEKTRO 837AL |
BRAKE LEVERS | SHIMANO Altus |
RIMS | AGANG Xenon 32 holes |
---|---|
SPOKES | black steel |
FRONT TIRE | GEAX Mezcal White Black 26" x 2.10" |
REAR TIRE | GEAX Mezcal White Black 26" x 2.10" |
PEDALS | AGANG platform resin |
HANDLEBAR | AGANG dural 25 mm 640 / 680 mm |
GRIPS | AGANG kratton rubber |
STEM | alloy |
SEAT POST | alloy (30.9) |
SEAT CLAMP | AGANG (34.9) |
SEAT BOLT | AGANG alloy QR |
SADDLE | AGANG |
SPEED | 21 |
WEIGHT | 13,4 kg / 19" |
PRICE | 11 990,- CZK |
BIKE GEOMETRY
max
min

SIZE | 15" | 17" | 19" | 21" |
---|---|---|---|---|
MIN. FIGURE [cm] | 140 | 155 | 170 | 185 |
MAX. FIGURE [cm] | 155 | 170 | 185 | 195 |
S/T [mm] | 381 | 432 | 483 | 533 |
T/T H [mm] | 560 | 585 | 610 | 635 |
T/T A [mm] | 542 | 563 | 585 | 613 |
H/T [mm] | 130 | 130 | 130 | 140 |
C/S [mm] | 420 | 420 | 420 | 420 |
W/B [mm] | 1053 | 1079 | 1104 | 1130 |
S/TA [°] | 73 | 73 | 73 | 73 |
H/TA [°] | 69,5 | 69,5 | 69,5 | 69,5 |
F/L [mm] | 480 | 500 | 500 | 500 |
B/B DROP [mm] | 20 | 20 | 20 | 20 |
B/B WIDTH [mm] | 68 | 68 | 68 | 68 |
SEAT POST Ø [mm] | 30,9 | 30,9 | 30,9 | 30,9 |
SEAT CLAMP Ø [mm] | 34,9 | 34,9 | 34,9 | 34,9 |
STEERER TUBE | 1 1/8"* | 1 1/8"* | 1 1/8"* | 1 1/8"* |

The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem