GANGSTA 6.29MTB TRAIL 29
mountaingravitydirt/streetcity
BIKE SPECIFICATION
Established platform of mountain bike AGang profits from many years’ experiences, what is evident immediately from some visible design solutions, e.g. placing brake caliper into an inner triangle, cable routing , etc. This all in combination with 26” and 29”wheels and original geometry offers very comfortable and safe ride. Longer top tube, shorter stem, ideal angel of head tube and short rear triangle are giving playfulness and perfect manageability to the bike for all types of surfaces and terrains.
MODEL YEAR | 2014 |
---|---|
SIZE | 15", 17", 19", 21" |
FRAME | triple butted alloy 6061 29" |
FRONT FORK | RST Aerial 29 TnL oil, lock out (80 / 100 mm) |
HEAD PARTS | PRESTINE Integrated 1-1/8" |
CHAINWHEEL | SUNTOUR XCR-T414 44-32-22 teeth 170 / 175 mm cranks |
B.B. PARTS | SUNTOUR BB10 cartridge |
FRONT DERAILLEUR | SHIMANO Acera (34.9) |
REAR DERAILLEUR | SHIMANO Alivio |
SHIFTERS | SHIMANO Alivio (27) |
FREEWHEEL | SHIMANO HG-30-9 11-34 (9) |
CHAIN | KMC X9 gold |
HUBS | QUANDO Disc 32 holes |
BRAKES | TEKTRO HDC 300 disc hydraulic (7" rotors) |
BRAKE LEVERS | TEKTRO HDC 300 |
RIMS | AGANG Sphere 29 32 holes |
---|---|
SPOKES | black stainless steel 2.0 mm |
FRONT TIRE | GEAX Mezcal Kevlar 29" x 2.10" |
REAR TIRE | GEAX Mezcal Kevlar 29" x 2.10" |
PEDALS | AGANG platform resin |
HANDLEBAR | AGANG alloy 0 mm 700 mm |
GRIPS | AGANG GripLock |
STEM | AGANG alloy |
SEAT POST | AGANG alloy (30.9) |
SEAT CLAMP | AGANG (34.9) |
SEAT BOLT | AGANG alloy QR |
SADDLE | AGANG Throne Trail |
SPEED | 27 |
WEIGHT | 13,9 kg / 17" |
PRICE | 16 990,- CZK |
BIKE GEOMETRY
max
min

SIZE | 15" | 17" | 19" | 21" |
---|---|---|---|---|
MIN. FIGURE [cm] | 150 | 165 | 180 | 195 |
MAX. FIGURE [cm] | 165 | 180 | 195 | 205 |
S/T [mm] | 394 | 432 | 483 | 535 |
T/T H [mm] | 585 | 606 | 630 | 651 |
T/T A [mm] | 563 | 580 | 598 | 617 |
H/T [mm] | 110 | 110 | 120 | 120 |
C/S [mm] | 435 | 435 | 435 | 435 |
W/B [mm] | 1063 | 1084 | 1108 | 1123 |
S/TA [°] | 71,7 | 71,7 | 71,7 | 71 |
H/TA [°] | 71 | 71 | 71 | 71 |
F/L [mm] | 490 | 510 | 510 | 510 |
B/B DROP [mm] | 61 | 61 | 61 | 61 |
B/B WIDTH [mm] | 68 | 68 | 68 | 68 |
SEAT POST Ø [mm] | 30,9 | 30,9 | 30,9 | 30,9 |
SEAT CLAMP Ø [mm] | 34,9 | 34,9 | 34,9 | 34,9 |
STEERER TUBE | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" |

The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem