PIMP STARSTAR COLLECTION
COMPLETE BIKE SERIES
BIKE SPECIFICATION
All STAR frames were 100% developed by top dirt and street riders around the world with dedication to deliver the best quality in terms of strength, weight and geometry. It took two years and many broken prototype frames to find the best balance among all mentioned crucial attributes. Now you can go and pick the size you want - 20", 24" or 26" and enjoy Supremely Tough Riding and Getting Some Air!
MODEL YEAR | 2014 |
---|---|
MATERIAL | Premium custom butted 4130 chromoly steel tubing with thermal treatment of head tube, BB shell and drop outs |
FORK TRAVEL | - |
HEAD TUBE | CNC AG mirror logo |
HEADSET | integrated 45x45, bearing outter diameter 41.8 mm |
MAX. CHAINRING | - |
BB SHELL | Spanish BB, 68 mm width |
BB YOKE | - |
REAR HUB SPACING | O.L.D 110x14 mm |
DISC BRAKE MOUNT | - |
MAX. TIRE SIZE | 20"x2.25" |
SEAT POST | 25.4 mm with integrated seat clamp |
WEIGHT | 2.15 kg |
COLOR | Star black |
DESIGN | The frame is delivered without design / stickers. Part of the frame is a sheet of stickers. |
PRICE | 6 390,- CZK |
BIKE GEOMETRY
SIZE | 11" EXE 24 STAR | 12" EXE STAR | L=20,6" PIMP STAR | XL=21" PIMP STAR |
---|---|---|---|---|
S/T [mm] | 275 | 310 | 235 | 235 |
T/T H [mm] | 566 | 598 | 555 | 565 |
T/T A [mm] | 555 | 581 | 523,24 | 533,24 |
H/T [mm] | 120 | 120 | 105 | 105 |
C/S [mm] | 380 | 400 | 350 | 350 |
W/B [mm] | 1030 | 1060,9 | 919 | 930 |
S/TA [°] | 73,5 | 72,5 | 71 | 71 |
H/TA [°] | 69,5 | 70 | 74,75 | 74,75 |
F/L [mm] | 440 | 480 | 320 | 320 |
B/B DROP [mm] | - | 15 | -30 | -30 |
B/B WIDTH [mm] | 73* | 73* | 68* | 68* |
SEAT POST Ø [mm] | 25,4 | 25,4 | 25,4 | 25,4 |

The data in the table are approximate and used to determine the basic frame size according to body height. To pinpoint the right frame size we recommend test ride.
- S/T - seat tube length - BB center to top of top seat tube
- T/T h - top tube length - horizontal
- T/T a - top tube length - actual
- H/T - head tube length
- C/S - chain stay length
- W/B - wheel base length
- S/T a - seat tube angel
- H/T a - head tube angel
- F/L - fork length
- B/B drop - bottom bracked drop
- B/B width - bottom bracked width
- Taper * - tapered steering column (1 1/8" with extension to 1.5")
- S/H min - seat height minimum
- S/H max - seat height maximum
- B/H min - bar height minimum
- B/H max - bar height maximum
- B/W-R - bar width and rise
- Stem - length of the stem